📊 StatsLive · updates on every page load
What's in the directory.
Public scoreboard. If you're comparing Heard against a paid alternative, this is the honest answer to "what do I actually get?".
Contacts
11,580
7,548 with direct contact info
Artists tracked
55,986
Who placed / repped / signed
Genres covered
305
Tagged across every contact type
Outreach events
29
Logged by users in their lists
Last 30 days
Added
1,044
new contacts ingested + published
Confirmed active
11
re-verified as alive
Flagged inactive
0
moved out of default browse view
By category
| Category | Total | Reachable | Genre-tagged | Pitch scored | Activity scored | +30d |
|---|---|---|---|---|---|---|
| Playlist curators | 896 | 889(99%) | 873 (97%) | 868 (97%) | 849 (95%) | +14 |
| Music supervisors | 254 | 202(80%) | 131 (52%) | 212 (83%) | 139 (55%) | +1 |
| PR & marketing | 343 | 339(99%) | 243 (71%) | 158 (46%) | 184 (54%) | +20 |
| Press & blogs | 872 | 824(94%) | 834 (96%) | 780 (89%) | 527 (60%) | +37 |
| Booking agents | 288 | 286(99%) | 217 (75%) | 166 (58%) | 189 (66%) | +12 |
| Managers | 370 | 338(91%) | 233 (63%) | 154 (42%) | 168 (45%) | +13 |
| Communities | 203 | 203(100%) | 106 (52%) | 163 (80%) | 115 (57%) | +3 |
| Labels | 1,486 | 1,322(89%) | 1,429 (96%) | 1,255 (84%) | 976 (66%) | +93 |
| Venues | 2,437 | 2,353(97%) | 1,943 (80%) | 1,957 (80%) | 1,384 (57%) | +55 |
| Producers | 475 | 286(60%) | 426 (90%) | 0 (0%) | 285 (60%) | +13 |
| Mix engineers | 708 | 506(71%) | 537 (76%) | 1 (0%) | 296 (42%) | +38 |
"Reachable" = contacts with at least one direct outreach channel (email, contact form, phone, SubmitHub, or DM handle). Social-media-only contacts (a Twitter handle, no email) are excluded from this number — cold DMs rarely produce replies.
Help us improve.
Know someone we're missing? Suggest a contact. Spotted bad info? Tell us.